KITS & SPRINGS
Seal Cap with Gasket
Model | Used On |
KR1212 | RV12, R400 |
KR2012 | RV20 |
KR4812 | RV47, RV48, RV52, R500 |
KR325C12 | RV53, 325–3, R600 |
KR325E12 | 325–5A |
KR6112 | RV61 |
KR8112 | RV81, 210D, 325–7 |
KR9112 | RV91, 210E |
KR11112 | RV111, 210G |
KR13112 | 210J |
3‑Way Control Head Kits
Specifications:
Consists of 3‑way control head with top cover assembly and gaskets.
Model | Used On |
KMR212D2 | MR212D |
KMR212D2‑1 | MR212D‑1 |
KMR212E2 | MR212E |
KMR212E2‑1 | MR212E‑1 |
KMR212G2 | MR212G |
KMR212G2‑1 | MR212G‑1 |
KMR212J2 | MR212J |
KMR212J2‑1 | MR212J‑1 |
Miscellaneous Kits & Parts
Model | Used On | Description |
KT/10447D | MR212D | 3‑way control head, gasket, and fasteners without top cover assembly |
KT/10447E | MR212E | |
KT/10447G | MR212G | |
KT/10453 | MR212D | By-pass tube |
KT/10454 | MR212E | |
KT/10460 | MR212G | |
KT/10542 | MR212D, E, G, J | Bracket assembly for 2‑speed blower |
KT/M420B2 | MR212, D, E, G | Modulator head, gasket, plunger, and fasteners |
M411B9 | MR212 | Modulator head plunger |
M611B9 | M611 | |
AM02 | MP2 | Amplifier |
TDM02 | MP2 | Remote Selector Display Interface |
Springs
Title | Description | Version | Download |
---|---|---|---|
Accessories (NA) | Catalog; Vent limiting devices, vent limiting orifice, vent tube connectors, vent protectors, vent screens, pressure tap connector. (excerpt) | 🇺🇸 North America, Imperial Units; GPR_MS_EN_05.2023 (Acccessories) | DownloadPreview |
Accessories (EU/UK) | Catalog; Vent limiting devices, pressure tap connector, dust cap, tamper proof seals. (excerpt) | 🇬🇧 EU/UK, Metric Units; GDR.GF-LT-EN_09.2022 (Accessories) | DownloadPreview |
Gas Pressure Regulator and Modulator Catalog (NA) | Catalog; Gas Pressure Regulators and Modulators (full catalog) | 🇺🇸 North America, Imperial Units; GPR_MS_EN_05.2023 | DownloadPreview |
Gas Pressure Regulators and Filters Catalog (EU/UK) | Catalog; Gas Pressure Regulators and Filters (full catalog) | 🇬🇧 EU/UK, Metric Units; GDR.GF-LT-EN_09.2022 | DownloadPreview |
Spring Selection Chart (NA) | Catalog; Complete spring selection chart. (excerpt) | 🇺🇸 North America, Imperial Units; GPR_MS_EN_05.2023 (Springs) | DownloadPreview |